Courses Offered in AY 2024/2025
This list is subject to change without prior notice. Students should check this page for updates especially closer to the course registration period.
Updated on 25 October 2024
Code |
Title |
Semester 1, AY2024/2025 |
Semester 2, AY2024/2025 |
Undergraduate | |||
DSA1101 | Introduction to Data Science | PHAM Thi Kim Cuc | PHAM Thi Kim Cuc |
DSA2101 | Essential Data Analytics Tools: Data Visualisation | HUANG Yuting | HUANG Yuting |
DSA3101 | Data Science in Practice | HERNANDEZ MARIN Sergio | HERNANDEZ MARIN Sergio |
DSA3361 | Inferential Data Analytics | CHIA Hui Teng | |
DSA3362 | Predictive Data Analytics | CHIA Hui Teng | |
DSA4211 | High Dimensional Statistical Analysis | LIN Zhenhua | |
DSA4212 | Optimisation for Large-Scale Data Driven Inference | Alexandre THIERY | |
DSA4262 | Sense-Making Case Analysis: Health and Medicine | Jonathan GÖKE | Young LEE |
DSA4263 | Sense-Making Case Analysis: Business and Commerce | Valerie LIM | |
DSA4264 | Sense-Making Case Analysis: Public Policy and Society | Shaun KHOO | |
DSA4266 | Sense-Making Case Analysis: Science and Technology | LEE Joon Sern | |
DSE11012 | Introductory Data Science for Economics | HUANG Yuting (co-taught) | |
DSE31012 | Practical Data Science for Economics | HUANG Yuting (co-taught) | |
ST1131 | Introduction to Statistics and Statistical Computing | PHAM Thi Kim Cuc | AFIQ Daniel |
ST2131 | Probability | GAN Fah Fatt | |
ST2132 | Mathematical Statistics | YAP Von Bing | Michael CHOI |
ST2137 | Statistical Computing and Programming | Vik GOPAL | |
ST3131 | Regression Analysis | GAN Fah Fatt | YAP Von Bing |
ST3232 | Design and Analysis of Experiments | LI Cheng | |
ST3236 | Stochastic Processes I | WANG Wanjie | |
ST3239 | Survey Methodology | CHUA Tin Chiu | |
ST3244 | Demographic Methods | CHUA Tin Chiu | |
ST3246 | Statistical Models for Actuarial Science | LIM Tiong Wee | |
ST3247 | Simulation | Alexandre THIERY | |
ST3248 | Statistical Learning I | Samriddha LAHIRY | |
ST4231 | Computer Intensive Statistical Methods | ZHANG Jin-Ting | |
ST4233 | Linear Models | HUANG Dongming | |
ST4234 | Bayesian Statistics | ZHANG Jin-Ting | |
ST4238 | Stochastics Processes II | WANG Wanjie | |
ST4245 | Statistical Methods for Finance | XIA Yingcun | |
ST4248 | Statistical Learning II | SUN Baoluo | |
ST4250 | Multivariate Statistical Analysis | LIM Tiong Wee | |
ST4253 | Applied Time Series Analysis | Samriddha LAHIRY | |
MSc in Data Science for Sustainability | |||
DSS51013 | Principles of Sustainability | Adrian LOO | |
DSS51023 | Advanced Regression and Time Series Analysis | David NOTT | |
DSS51033 | Geospatial Data Analysis | Akash VERMA | |
DSS51043 | Machine Learning and Predictive Modelling | Alexandre THIERY | |
DSS51053 | Data Science Projects in Practice | HERNANDEZ MARIN Sergio | HERNANDEZ MARIN Sergio |
DSS5201 | Data Visualisation | HUANG Yuting | |
DSS5202 | Sustainable Systems Analysis | POH Kim Leng | |
DSS5203 | ESG Data for Sustainable Finance and Investments | KHEW Yu Ting Joanne | |
DSS52103 | Research/Industry Project I | PHAM Thi Kim Cuc | |
DSS52113 | Research/Industry Project II | ||
MSc Statistics (Coursework) | |||
ST5201X4 | Statistical Foundations of Data Science | YAO Zhigang | |
ST5202X4 | Applied Regression Analysis | CHEN Zehua | |
Somabha MUKHERJEE | |||
ST5209X4 | Analysis of Time Series Data | TAN Yan Shuo | |
ST5211X4 | Sampling from Finite Populations | CHAN Hock Peng | |
ST5188 | Advanced Data Science Project | Markus KIRCHBERG | Markus KIRCHBERG |
ST5203 | Design of Experiments for Product Design and Process Improvements | CHEN Zehua | |
ST5207 | Nonparametric Regression | LIU Qingwei | |
ST5210 | Multivariate Data Analysis | LIU Qingwei | |
ST5212 | Survival Analysis | Maria DE IORIO | |
ST5213 | Advanced Categorical Data Analysis | Linda TAN | |
ST5218 | Advanced Statistical Methods in Finance | JIANG Qian | |
ST5221 | Stochastic Processes and Applications | CHOI Kwok Pui | |
ST5225 | Statistical Analysis of Networks | Adrian ROELLIN | |
ST5226 | Spatial Statistics | LI Cheng | |
ST5227 | Applied Statistical Learning | CREIGHTON Heaukulani | |
ST5229 | Deep Learning in Data Analytics | Linda TAN | |
ST5230 | Applied Natural Language Processing | ZHOU Doudou | |
ST5290 | Data Science Industry Project | YU Tao | Adrian ROELLIN |
PhD Statistics | |||
ST6101 (former ST5215) |
Advanced Statistical Theory | HUANG Dongming | |
ST6102 (former ST5224) |
Advanced Statistical Theory II | Alexandre GIESSING | |
ST6103 (former ST5214) |
Advanced Probability Theory | Somabha MUKHERJEE | |
ST6104 (former ST5223) |
Statistical Models | LI Jialiang | |
ST6105 (former ST5222) |
Computational Statistics | LI Jialiang | |
ST6120 (former ST5198) |
Graduate Seminar Module | CHIA Hui Teng | |
ST6241A | Topics course (2 units) | YAO Qiwei | |
ST6241B | Topics course (2 units) | Peter BÜHLMANN | |
Others | |||
ST2334 | Probability and Statistics | David CHEW | YU Tao |
HS2914 | How to Get Humans and Machines To Talk to Each Other | Vik GOPAL (co-taught) | |
ST52013 | Statistical Foundations of Data Science | WANG Wei Yang | |
IND50035 | Data Analytics for Sense Making | Vik GOPAL |
1 Three DSA426x courses will be offered in Semester 2 of AY24/25. The course codes and lecturers will be announced by December 2024
2 Co-taught with staff from Department of Economics
3 Not open to MSc Statistics (Coursework) students
4 There are TWO lecture groups for ST5201X, ST5202X, ST5209X and ST5211X
5 Only open to MSc (Industry 4.0) students
Class timetables are published about one month before a semester begins. Students may still plan ahead for an entire academic year but should note that the unpublished timetable is subject to change without notice. Hence, it is always advisable to have contingency plans.
NUS will adopt three new academic terminologies from 1 August 2023 – “Module” will be renamed “Course”, “Modular Credit (MC)” will be renamed “Unit”, and ‘Cumulative Average Point (CAP)” will be renamed “Grade Point Average (GPA)”. For more information, please click here (undergraduate) or here (graduate).